Usage Statistics for jovanistone.com

Summary Period: January 2026
Generated 01-Feb-2026 15:48 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 323339
Total Files 64
Total Pages 319040
Total Visits 22122
Total KBytes 463
Total Unique Sites 2054
Total Unique URLs 2
Total Unique Referrers 138
Total Unique User Agents 505
. Avg Max
Hits per Hour 434 2119
Hits per Day 10430 40845
Files per Day 2 21
Pages per Day 10291 40287
Sites per Day 66 331
Visits per Day 713 1353
KBytes per Day 15 156
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 0.02% 64
Code 404 - Not Found 99.98% 323272

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 1844 0.57% 3 4.69% 1795 0.56% 826 3.73% 119 5.79% 15 3.22%
2 1885 0.58% 0 0.00% 1820 0.57% 831 3.76% 128 6.23% 0 0.08%
3 1865 0.58% 3 4.69% 1831 0.57% 841 3.80% 130 6.33% 22 4.83%
4 1863 0.58% 3 4.69% 1818 0.57% 803 3.63% 142 6.91% 22 4.83%
5 1240 0.38% 3 4.69% 1197 0.38% 723 3.27% 120 5.84% 22 4.83%
6 910 0.28% 0 0.00% 857 0.27% 595 2.69% 113 5.50% 0 0.00%
7 1103 0.34% 1 1.56% 1020 0.32% 702 3.17% 143 6.96% 7 1.61%
8 2982 0.92% 0 0.00% 2900 0.91% 658 2.97% 157 7.64% 0 0.00%
9 6998 2.16% 0 0.00% 6765 2.12% 637 2.88% 177 8.62% 0 0.00%
10 1483 0.46% 1 1.56% 1391 0.44% 919 4.15% 167 8.13% 7 1.61%
11 1535 0.47% 2 3.12% 1369 0.43% 874 3.95% 141 6.86% 15 3.22%
12 15173 4.69% 0 0.00% 15007 4.70% 657 2.97% 154 7.50% 0 0.00%
13 29973 9.27% 21 32.81% 29879 9.37% 619 2.80% 331 16.11% 156 33.79%
14 15099 4.67% 3 4.69% 15028 4.71% 721 3.26% 153 7.45% 22 4.83%
15 31167 9.64% 1 1.56% 31099 9.75% 450 2.03% 158 7.69% 7 1.61%
16 13293 4.11% 2 3.12% 13183 4.13% 717 3.24% 158 7.69% 15 3.22%
17 13755 4.25% 1 1.56% 13708 4.30% 823 3.72% 134 6.52% 7 1.61%
18 2832 0.88% 3 4.69% 2792 0.88% 1095 4.95% 178 8.67% 22 4.83%
19 2602 0.80% 2 3.12% 2551 0.80% 1058 4.78% 152 7.40% 15 3.22%
20 6084 1.88% 1 1.56% 5920 1.86% 1353 6.12% 168 8.18% 7 1.61%
21 7234 2.24% 0 0.00% 6633 2.08% 793 3.58% 113 5.50% 0 0.00%
22 5996 1.85% 1 1.56% 5802 1.82% 488 2.21% 166 8.08% 8 1.69%
23 40845 12.63% 1 1.56% 40287 12.63% 526 2.38% 197 9.59% 0 0.00%
24 22151 6.85% 0 0.00% 22020 6.90% 516 2.33% 140 6.82% 0 0.08%
25 2172 0.67% 0 0.00% 2034 0.64% 935 4.23% 149 7.25% 0 0.00%
26 13800 4.27% 2 3.12% 13647 4.28% 730 3.30% 119 5.79% 15 3.22%
27 39670 12.27% 0 0.00% 39528 12.39% 193 0.87% 138 6.72% 0 0.00%
28 32899 10.17% 5 7.81% 32794 10.28% 334 1.51% 133 6.48% 37 8.05%
29 2072 0.64% 2 3.12% 1950 0.61% 810 3.66% 121 5.89% 15 3.22%
30 1382 0.43% 2 3.12% 1271 0.40% 778 3.52% 156 7.59% 15 3.22%
31 1432 0.44% 1 1.56% 1144 0.36% 741 3.35% 130 6.33% 7 1.61%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 417 12935 4.00% 0 1 1.56% 410 12718 3.99% 0 8 1.69%
1 425 13189 4.08% 0 1 1.56% 419 12991 4.07% 0 0 0.00%
2 462 14344 4.44% 0 4 6.25% 457 14170 4.44% 1 30 6.44%
3 488 15134 4.68% 0 1 1.56% 476 14775 4.63% 0 7 1.61%
4 470 14589 4.51% 0 3 4.69% 466 14467 4.53% 1 22 4.83%
5 468 14527 4.49% 0 3 4.69% 466 14449 4.53% 1 22 4.83%
6 483 14986 4.63% 0 2 3.12% 472 14649 4.59% 0 15 3.22%
7 455 14117 4.37% 0 1 1.56% 449 13944 4.37% 0 8 1.69%
8 434 13474 4.17% 0 2 3.12% 428 13280 4.16% 0 15 3.22%
9 436 13542 4.19% 0 2 3.12% 431 13365 4.19% 0 7 1.61%
10 431 13381 4.14% 0 3 4.69% 428 13284 4.16% 1 22 4.83%
11 420 13039 4.03% 0 4 6.25% 415 12895 4.04% 1 30 6.44%
12 379 11754 3.64% 0 3 4.69% 374 11609 3.64% 1 23 4.90%
13 360 11182 3.46% 0 4 6.25% 357 11087 3.48% 1 30 6.44%
14 376 11668 3.61% 0 4 6.25% 373 11593 3.63% 1 30 6.44%
15 384 11920 3.69% 0 2 3.12% 379 11761 3.69% 0 15 3.22%
16 380 11806 3.65% 0 3 4.69% 374 11598 3.64% 1 22 4.83%
17 443 13733 4.25% 0 2 3.12% 438 13580 4.26% 0 15 3.22%
18 476 14782 4.57% 0 6 9.38% 466 14476 4.54% 1 45 9.66%
19 517 16029 4.96% 0 1 1.56% 513 15911 4.99% 0 7 1.61%
20 453 14067 4.35% 0 5 7.81% 450 13967 4.38% 1 37 8.05%
21 418 12971 4.01% 0 0 0.00% 410 12737 3.99% 0 0 0.00%
22 422 13085 4.05% 0 4 6.25% 417 12935 4.05% 1 30 6.44%
23 422 13085 4.05% 0 3 4.69% 412 12799 4.01% 1 22 4.83%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 63 0.02% 462 99.77% /cgi-sys/suspendedpage.cgi
2 1 0.00% 0 0.00% /

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 63 0.02% 462 99.77% /cgi-sys/suspendedpage.cgi
2 1 0.00% 0 0.00% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1 0.00% 521 89.83% /
2 63 0.02% 59 10.17% /cgi-sys/suspendedpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1 0.00% 512 89.67% /
2 63 0.02% 59 10.33% /cgi-sys/suspendedpage.cgi

Top 30 of 2054 Total Sites
# Hits Files KBytes Visits Hostname
1 5487 1.70% 0 0.00% 0 0.00% 291 1.32% 57.141.20.49
2 5478 1.69% 0 0.00% 0 0.00% 298 1.35% 57.141.20.41
3 5428 1.68% 1 1.56% 7 1.61% 295 1.33% 57.141.20.28
4 5406 1.67% 1 1.56% 7 1.61% 290 1.31% 57.141.20.53
5 5375 1.66% 0 0.00% 0 0.00% 289 1.31% 57.141.20.57
6 5300 1.64% 0 0.00% 0 0.00% 305 1.38% 57.141.20.26
7 5295 1.64% 0 0.00% 0 0.00% 315 1.42% 57.141.20.12
8 5295 1.64% 0 0.00% 0 0.00% 305 1.38% 57.141.20.38
9 5283 1.63% 0 0.00% 0 0.00% 278 1.26% 57.141.20.40
10 5272 1.63% 0 0.00% 0 0.00% 275 1.24% 57.141.20.13
11 5270 1.63% 0 0.00% 0 0.00% 321 1.45% 57.141.20.10
12 5229 1.62% 0 0.00% 0 0.00% 295 1.33% 57.141.20.44
13 5192 1.61% 0 0.00% 0 0.00% 315 1.42% 57.141.20.55
14 5156 1.59% 0 0.00% 0 0.00% 286 1.29% 57.141.20.21
15 5152 1.59% 0 0.00% 0 0.00% 291 1.32% 57.141.20.52
16 5040 1.56% 0 0.00% 0 0.00% 318 1.44% 57.141.20.46
17 5014 1.55% 0 0.00% 0 0.00% 321 1.45% 57.141.20.20
18 4997 1.55% 0 0.00% 0 0.00% 293 1.32% 57.141.20.58
19 4995 1.54% 0 0.00% 0 0.00% 291 1.32% 57.141.20.45
20 4994 1.54% 0 0.00% 0 0.00% 288 1.30% 57.141.20.11
21 4990 1.54% 0 0.00% 0 0.00% 290 1.31% 57.141.20.18
22 4990 1.54% 0 0.00% 0 0.00% 294 1.33% 57.141.20.24
23 4978 1.54% 0 0.00% 0 0.00% 305 1.38% 57.141.20.34
24 4978 1.54% 0 0.00% 0 0.00% 307 1.39% 57.141.20.43
25 4973 1.54% 0 0.00% 0 0.00% 300 1.36% 57.141.20.14
26 4969 1.54% 0 0.00% 0 0.00% 294 1.33% 57.141.20.50
27 4968 1.54% 0 0.00% 0 0.00% 298 1.35% 57.141.20.31
28 4955 1.53% 0 0.00% 0 0.00% 319 1.44% 57.141.20.19
29 4953 1.53% 0 0.00% 0 0.00% 300 1.36% 57.141.20.3
30 4952 1.53% 0 0.00% 0 0.00% 294 1.33% 57.141.20.56

Top 10 of 2054 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.00% 1 1.56% 7 1.61% 1 0.00% 107-22-208-39.crawl.amazonbot.amazon
2 2 0.00% 1 1.56% 7 1.61% 1 0.00% 120.233.80.38
3 1 0.00% 1 1.56% 7 1.61% 1 0.00% 17-241-75-225.applebot.apple.com
4 2 0.00% 1 1.56% 7 1.61% 1 0.00% 17-246-19-66.applebot.apple.com
5 2 0.00% 1 1.56% 7 1.61% 1 0.00% 17-246-23-169.applebot.apple.com
6 2 0.00% 1 1.56% 7 1.61% 1 0.00% 183.134.9.15
7 1 0.00% 1 1.56% 7 1.61% 1 0.00% 209.127.28.251
8 2 0.00% 1 1.56% 7 1.61% 1 0.00% 216.73.216.190
9 3 0.00% 1 1.56% 7 1.61% 3 0.01% 23-22-105-143.crawl.amazonbot.amazon
10 1 0.00% 1 1.56% 7 1.61% 1 0.00% 3-210-114-189.crawl.amazonbot.amazon

Top 138 of 138 Total Referrers
# Hits Referrer
1 309125 95.60% - (Direct Request)
2 5807 1.80% https://jovanistone.com/products
3 3908 1.21% https://jovanistone.com/products/page/6
4 3050 0.94% https://jovanistone.com/products/travertine
5 151 0.05% https://jovanistone.com/products/page/3
6 136 0.04% https://jovanistone.com/products/page/5
7 124 0.04% https://jovanistone.com/products/page/4
8 118 0.04% https://jovanistone.com/
9 110 0.03% https://jovanistone.com/products/page/2
10 107 0.03% https://jovanistone.com/products/marble
11 61 0.02% www.google.com
12 58 0.02% https://jovanistone.com/products/page/1
13 57 0.02% https://jovanistone.com/shop/
14 48 0.01% https://www.google.com/
15 46 0.01% https://jovanistone.com/products/granite
16 38 0.01% https://jovanistone.com/products/limestone
17 24 0.01% https://jovanistone.com/product/cream-travertine-veincut-scan-photo/
18 20 0.01% https://jovanistone.com/product/turquoise/
19 20 0.01% https://jovanistone.com/products/onyx
20 15 0.00% https://jovanistone.com/Projects/xiamen-2018/
21 14 0.00% https://jovanistone.com/product-tag/travertine/
22 11 0.00% https://jovanistone.com
23 11 0.00% https://jovanistone.com/product/dark-travertine-vein-cut-slab-photo/
24 10 0.00% https://jovanistone.com/product-tag/iran-red-travertine/
25 9 0.00% https://jovanistone.com/portfolio_category/projects/
26 8 0.00% https://jovanistone.com/exhibition/
27 8 0.00% https://jovanistone.com/product-tag/green/
28 8 0.00% https://jovanistone.com/product/light/
29 8 0.00% https://jovanistone.com/wp-login.php
30 7 0.00% https://jovanistone.com/Projects/istanbul-finans-merkezi/
31 7 0.00% https://jovanistone.com/product/red-travertine-veincut-scan-photo/
32 6 0.00% https://jovanistone.com/cgi-sys/suspendedpage.cgi
33 6 0.00% https://jovanistone.com/product-tag/bianco/
34 6 0.00% https://jovanistone.com/product/ice-gold-slab/
35 6 0.00% https://t.co/
36 5 0.00% https://jovanistone.com/author/administrator
37 5 0.00% https://jovanistone.com/product/calcutta-gold-slab/
38 5 0.00% https://jovanistone.com/product/feather/
39 5 0.00% https://wordpress.org/
40 5 0.00% https://www.facebook.com/
41 4 0.00% https://duckduckgo.com/
42 4 0.00% https://jovanistone.com/product-category/onyx/
43 4 0.00% https://jovanistone.com/product-tag/gold/
44 4 0.00% https://jovanistone.com/product-tag/saharanoir/
45 4 0.00% https://jovanistone.com/product-tag/turquoise/
46 4 0.00% https://jovanistone.com/shop
47 4 0.00% https://www.jovanistone.com/
48 4 0.00% https://www.jovanistone.com/wp-login.php
49 3 0.00% https://jovanistone.com/portfolio_category/exhibitions/
50 3 0.00% https://jovanistone.com/product-category/marble
51 3 0.00% https://jovanistone.com/product-category/marble/page/1
52 3 0.00% https://jovanistone.com/product-tag/autumn-green/
53 3 0.00% https://jovanistone.com/product-tag/river-black/
54 3 0.00% https://jovanistone.com/product/nero-picasso/
55 3 0.00% https://jovanistone.com/product/serpeggiante-light/
56 3 0.00% https://jovanistone.com/shop/page/1/
57 3 0.00% https://www.bing.com/
58 2 0.00% https://google.com/
59 2 0.00% https://jovanistone.com/Projects/emlak-konut/
60 2 0.00% https://jovanistone.com/product-category/travertine/page/2/
61 2 0.00% https://jovanistone.com/product-tag/cream-marble
62 2 0.00% https://jovanistone.com/product-tag/ghost/
63 2 0.00% https://jovanistone.com/product-tag/golden-black/
64 2 0.00% https://jovanistone.com/product-tag/jaguar-brushed/
65 2 0.00% https://jovanistone.com/product-tag/marshal/
66 2 0.00% https://jovanistone.com/product-tag/pure-light-black/
67 2 0.00% https://jovanistone.com/product-tag/royal/
68 2 0.00% https://jovanistone.com/product-tag/white-marble/
69 2 0.00% https://jovanistone.com/product/blue-dream-2/
70 2 0.00% https://jovanistone.com/product/calacatta-oro/
71 2 0.00% https://jovanistone.com/product/pietra-gray/
72 2 0.00% https://jovanistone.com/product/royal/
73 2 0.00% https://jovanistone.com/product/sansimone/
74 2 0.00% https://jovanistone.com/product/wild-green-granite-slab-photo/
75 2 0.00% https://mail.jovanistone.com/
76 2 0.00% https://storage.googleapis.com/
77 2 0.00% https://twitter.com/
78 2 0.00% https://www.google.com
79 1 0.00% https://getwebsiteworth.com
80 1 0.00% https://jovanistone.com/Projects/izmir-2022/
81 1 0.00% https://jovanistone.com/about/
82 1 0.00% https://jovanistone.com/architecture/
83 1 0.00% https://jovanistone.com/area-item/basic-footer/
84 1 0.00% https://jovanistone.com/contact
85 1 0.00% https://jovanistone.com/product-category/travertine/
86 1 0.00% https://jovanistone.com/product-category/travertine/page/1
87 1 0.00% https://jovanistone.com/product-tag/black/
88 1 0.00% https://jovanistone.com/product-tag/blue/
89 1 0.00% https://jovanistone.com/product-tag/brushed-travertine/
90 1 0.00% https://jovanistone.com/product-tag/crosscut-travertine/
91 1 0.00% https://jovanistone.com/product-tag/crystal/
92 1 0.00% https://jovanistone.com/product-tag/dark/
93 1 0.00% https://jovanistone.com/product-tag/golden-lightning/
94 1 0.00% https://jovanistone.com/product-tag/jaguar/
95 1 0.00% https://jovanistone.com/product-tag/light-silver/
96 1 0.00% https://jovanistone.com/product-tag/noche/
97 1 0.00% https://jovanistone.com/product-tag/orange/
98 1 0.00% https://jovanistone.com/product-tag/red-marble/
99 1 0.00% https://jovanistone.com/product-tag/river-black
100 1 0.00% https://jovanistone.com/product-tag/wild-green-brushed/
101 1 0.00% https://jovanistone.com/product-tag/wild-green/
102 1 0.00% https://jovanistone.com/product-tag/yellow
103 1 0.00% https://jovanistone.com/product-tag/yellow/
104 1 0.00% https://jovanistone.com/product/autumn-granite-slab-photo/
105 1 0.00% https://jovanistone.com/product/bianco-pearlino
106 1 0.00% https://jovanistone.com/product/bianco-pearlino/
107 1 0.00% https://jovanistone.com/product/brono-pearlo/
108 1 0.00% https://jovanistone.com/product/frequence
109 1 0.00% https://jovanistone.com/product/golden-black-2
110 1 0.00% https://jovanistone.com/product/harsin-white-marble-scan-photo/
111 1 0.00% https://jovanistone.com/product/light-black/
112 1 0.00% https://jovanistone.com/product/light-cream-travertine-vein-cut-slab-photo/
113 1 0.00% https://jovanistone.com/product/light-silver-travertine-vein-cut-slab-photo/
114 1 0.00% https://jovanistone.com/product/malibord/
115 1 0.00% https://jovanistone.com/product/noche/
116 1 0.00% https://jovanistone.com/product/picasso-2/
117 1 0.00% https://jovanistone.com/product/pure-light-black/
118 1 0.00% https://jovanistone.com/product/river-black-granite-slab-photo/
119 1 0.00% https://jovanistone.com/product/shandiz/
120 1 0.00% https://jovanistone.com/product/silver-light-travertine-vein-cut-slab-photo/
121 1 0.00% https://jovanistone.com/product/tangerine/
122 1 0.00% https://jovanistone.com/product/white-onyx-slab-photo/
123 1 0.00% https://jovanistone.com/product/wild-green-brushed/
124 1 0.00% https://jovanistone.com/products/marble/
125 1 0.00% https://jovanistone.com/products/page/2/
126 1 0.00% https://jovanistone.com/products/travertine/
127 1 0.00% https://jovanistone.com/projects/
128 1 0.00% https://jovanistone.com/services/
129 1 0.00% https://jovanistone.com/xmlrpc.php
130 1 0.00% https://l.instagram.com/
131 1 0.00% https://l.wl.co/
132 1 0.00% https://qvz.fatrizscae.online/
133 1 0.00% https://tunca.org
134 1 0.00% https://www.google.jp/search
135 1 0.00% https://www.linkedin.com/
136 1 0.00% https://www.quora.com/
137 1 0.00% https://www.reddit.com/
138 1 0.00% jovanistone.com

Top 15 of 505 Total User Agents
# Hits User Agent
1 295481 91.38% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
2 13691 4.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 5814 1.80% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 3421 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 1443 0.45% Python/3.11 aiohttp/3.9.2
6 194 0.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 193 0.06% Python/3.12 aiohttp/3.13.2
8 158 0.05% python-httpx/0.28.1
9 142 0.04% Mozilla/5.0 (compatible; crawler)
10 134 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
11 129 0.04% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 127 0.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 109 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
14 101 0.03% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
15 98 0.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat

Usage by Country for January 2026

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 300577 92.96% 31 48.44% 231 49.96% Unresolved/Unknown
2 20801 6.43% 9 14.06% 60 13.03% Commercial (com)
3 1503 0.46% 0 0.00% 0 0.00% European Union
4 222 0.07% 24 37.50% 171 37.01% Network (net)
5 58 0.02% 0 0.00% 0 0.00% Non-Profit (org)
6 44 0.01% 0 0.00% 0 0.00% United States
7 29 0.01% 0 0.00% 0 0.00% Brazil
8 18 0.01% 0 0.00% 0 0.00% Germany
9 18 0.01% 0 0.00% 0 0.00% Turkey
10 12 0.00% 0 0.00% 0 0.00% Montenegro
11 9 0.00% 0 0.00% 0 0.00% Individual (name)
12 6 0.00% 0 0.00% 0 0.00% Canada
13 6 0.00% 0 0.00% 0 0.00% Viet Nam
14 5 0.00% 0 0.00% 0 0.00% Argentina
15 3 0.00% 0 0.00% 0 0.00% China
16 3 0.00% 0 0.00% 0 0.00% Mexico
17 2 0.00% 0 0.00% 0 0.00% Anguilla
18 2 0.00% 0 0.00% 0 0.00% Hungary
19 2 0.00% 0 0.00% 0 0.00% India
20 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
21 2 0.00% 0 0.00% 0 0.00% Japan
22 2 0.00% 0 0.00% 0 0.00% Kyrgyzstan
23 2 0.00% 0 0.00% 0 0.00% Lithuania
24 2 0.00% 0 0.00% 0 0.00% Pakistan
25 2 0.00% 0 0.00% 0 0.00% St. Helena
26 1 0.00% 0 0.00% 0 0.00% Ecuador
27 1 0.00% 0 0.00% 0 0.00% Spain
28 1 0.00% 0 0.00% 0 0.00% Sri Lanka
29 1 0.00% 0 0.00% 0 0.00% Nicaragua
30 1 0.00% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23