Web Server Statistics for jovanistone.comProgram started on Wed, Dec 31 2025 at 3:35 PM.
Analyzed requests from Sat, Aug 30 2025 at 2:00 PM to Wed, Dec 31 2025 at 3:32 PM (123.06 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2025 at 3:35 PM.
Successful requests: 1,922 (11)
Average successful requests per day: 15 (1)
Successful requests for pages: 5 (2)
Failed requests: 76,130 (1,220)
Redirected requests: 4 (0)
Requests with informational status code: 195 (0)
Distinct files requested: 794 (19,389)
Distinct hosts served: 172 (3,671)
Data transferred: 13.61 megabytes (81.14 kilobytes)
Average data transferred per day: 113.21 kilobytes (11.59 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2025 | 80 | 0 | |
| Sep 2025 | 887 | 1 | ![]() |
| Oct 2025 | 116 | 0 | |
| Nov 2025 | 676 | 2 | ![]() |
| Dec 2025 | 163 | 2 | ![]() |
Busiest month: Nov 2025 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 305 | 2 | ![]() |
| Mon | 266 | 1 | ![]() |
| Tue | 273 | 0 | |
| Wed | 267 | 0 | |
| Thu | 306 | 0 | |
| Fri | 248 | 2 | ![]() |
| Sat | 257 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 74 | 0 | |
| 1 | 93 | 0 | |
| 2 | 95 | 0 | |
| 3 | 72 | 0 | |
| 4 | 84 | 0 | |
| 5 | 55 | 0 | |
| 6 | 67 | 0 | |
| 7 | 111 | 0 | |
| 8 | 89 | 2 | ![]() |
| 9 | 96 | 0 | |
| 10 | 74 | 0 | |
| 11 | 97 | 2 | ![]() |
| 12 | 64 | 0 | |
| 13 | 60 | 0 | |
| 14 | 97 | 0 | |
| 15 | 85 | 0 | |
| 16 | 116 | 1 | ![]() |
| 17 | 84 | 0 | |
| 18 | 66 | 0 | |
| 19 | 53 | 0 | |
| 20 | 64 | 0 | |
| 21 | 55 | 0 | |
| 22 | 108 | 0 | |
| 23 | 63 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1922 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1714 | 91.56% | 216.244 |
| 35 | 1.70% | 43 |
| 18 | 0.60% | 173.252 |
| 18 | 0.53% | 69 |
| 10 | 0.49% | 34 |
| 10 | 62.210 | |
| 7 | 0.32% | 180.153 |
| 7 | 0.48% | 101 |
| 6 | 0.21% | 130.255 |
| 6 | 0.15% | 45 |
| 6 | 0.32% | 144.76 |
| 4 | 0.05% | 3 |
| 4 | 0.19% | 35 |
| 3 | 0.16% | 1 |
| 3 | 0.06% | 66.220 |
| 3 | 0.05% | 18 |
| 3 | 23 | |
| 3 | 0.15% | 114 |
| 3 | 0.15% | 54 |
| 3 | 0.21% | 123 |
| 56 | 2.61% | [not listed: 49 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 86 | http://jovanistone.com/ |
| 12 | http://www.jovanistone.com/ |
| 1 | http://mail.jovanistone.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 1916 | 0 | [not listed: 43 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 124 | 5 | Safari |
| 101 | 5 | Safari/537 | |
| 1798 | 0 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 37 | 5 | Macintosh |
| 2 | 13 | 0 | Unix |
| 13 | 0 | Linux | |
| 3 | 7 | 0 | Known robots |
| 4 | 1785 | 0 | OS unknown |
| 5 | 80 | 0 | Windows |
| 20 | 0 | Windows NT | |
| 60 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 195 | 101 Switching protocols |
| 1922 | 200 OK |
| 4 | 301 Document moved permanently |
| 76130 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 22 | 0.01% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 1891 | 99.34% |
| 10kB-100kB | 8 | 0.65% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1841 | 97.85% | .cgi [CGI scripts] |
| 37 | 0.94% | .png [PNG graphics] |
| 14 | 0.55% | .svg |
| 5 | 0.42% | [directories] |
| 25 | 0.25% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1825 | 97.07% | /cgi-sys/ |
| 49 | 1.39% | /img-sys/ |
| 18 | 0.88% | http:// |
| 8 | 0.65% | [root directory] |
| 22 | 0.01% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1739 | 92.88% | Dec/25/25 2:28 AM | /cgi-sys/suspendedpage.cgi |
| 84 | 4.09% | Dec/31/25 2:52 PM | /cgi-sys/defaultwebpage.cgi |
| 99 | 3.03% | Dec/28/25 11:13 PM | [not listed: 25 files] |