Web Server Statistics for jovanistone.comProgram started on Sun, Nov 30 2025 at 3:38 PM.
Analyzed requests from Sat, Aug 30 2025 at 2:00 PM to Sun, Nov 30 2025 at 3:32 PM (92.06 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2025 at 3:38 PM.
Successful requests: 1,759 (14)
Average successful requests per day: 19 (1)
Successful requests for pages: 3 (0)
Failed requests: 51,785 (123)
Redirected requests: 1 (0)
Requests with informational status code: 168 (9)
Distinct files requested: 792 (18,321)
Distinct hosts served: 135 (2,843)
Data transferred: 12.46 megabytes (94.99 kilobytes)
Average data transferred per day: 138.57 kilobytes (13.57 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2025 | 80 | 0 | |
| Sep 2025 | 887 | 1 | ![]() |
| Oct 2025 | 116 | 0 | |
| Nov 2025 | 676 | 2 | ![]() |
Busiest month: Nov 2025 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 260 | 2 | ![]() |
| Mon | 223 | 1 | ![]() |
| Tue | 243 | 0 | |
| Wed | 244 | 0 | |
| Thu | 298 | 0 | |
| Fri | 240 | 0 | |
| Sat | 251 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 71 | 0 | |
| 1 | 76 | 0 | |
| 2 | 86 | 0 | |
| 3 | 68 | 0 | |
| 4 | 77 | 0 | |
| 5 | 52 | 0 | |
| 6 | 62 | 0 | |
| 7 | 96 | 0 | |
| 8 | 75 | 2 | ![]() |
| 9 | 89 | 0 | |
| 10 | 71 | 0 | |
| 11 | 83 | 0 | |
| 12 | 55 | 0 | |
| 13 | 52 | 0 | |
| 14 | 93 | 0 | |
| 15 | 80 | 0 | |
| 16 | 110 | 1 | ![]() |
| 17 | 81 | 0 | |
| 18 | 63 | 0 | |
| 19 | 43 | 0 | |
| 20 | 61 | 0 | |
| 21 | 49 | 0 | |
| 22 | 104 | 0 | |
| 23 | 62 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1759 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1591 | 92.82% | 216.244 |
| 24 | 1.28% | 43 |
| 18 | 0.57% | 69 |
| 10 | 0.39% | 173.252 |
| 10 | 62.210 | |
| 8 | 0.43% | 34 |
| 6 | 0.29% | 180.153 |
| 6 | 0.23% | 130.255 |
| 6 | 0.47% | 101 |
| 6 | 0.16% | 45 |
| 6 | 0.35% | 144.76 |
| 4 | 0.06% | 3 |
| 4 | 0.21% | 35 |
| 3 | 0.07% | 66.220 |
| 3 | 0.06% | 18 |
| 3 | 23 | |
| 3 | 0.16% | 54 |
| 2 | 0.11% | 1 |
| 2 | 0.12% | 190.92 |
| 2 | 0.12% | 140.206 |
| 42 | 2.10% | [not listed: 39 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 66 | http://jovanistone.com/ |
| 8 | http://www.jovanistone.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 1756 | 0 | [not listed: 34 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 92 | 3 | Safari |
| 71 | 3 | Safari/537 | |
| 1667 | 0 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 30 | 3 | Macintosh |
| 2 | 10 | 0 | Unix |
| 10 | 0 | Linux | |
| 3 | 7 | 0 | Known robots |
| 4 | 1654 | 0 | OS unknown |
| 5 | 58 | 0 | Windows |
| 11 | 0 | Windows NT | |
| 47 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 168 | 101 Switching protocols |
| 1759 | 200 OK |
| 1 | 301 Document moved permanently |
| 51785 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 22 | 0.01% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 1730 | 99.45% |
| 10kB-100kB | 6 | 0.54% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1689 | 98.11% | .cgi [CGI scripts] |
| 30 | 0.82% | .png [PNG graphics] |
| 12 | 0.52% | .svg |
| 3 | 0.28% | [directories] |
| 25 | 0.27% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1675 | 97.37% | /cgi-sys/ |
| 40 | 1.23% | /img-sys/ |
| 16 | 0.85% | http:// |
| 6 | 0.54% | [root directory] |
| 22 | 0.01% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1612 | 94.02% | Nov/23/25 5:51 AM | /cgi-sys/suspendedpage.cgi |
| 61 | 3.24% | Nov/29/25 4:26 PM | /cgi-sys/defaultwebpage.cgi |
| 86 | 2.74% | Nov/29/25 4:26 PM | [not listed: 25 files] |