Web Server Statistics for jovanistone.comProgram started on Fri, Oct 31 2025 at 3:43 PM.
Analyzed requests from Sat, Aug 30 2025 at 2:00 PM to Fri, Oct 31 2025 at 3:11 PM (62.05 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2025 at 3:43 PM.
Successful requests: 1,077 (63)
Average successful requests per day: 17 (8)
Successful requests for pages: 1 (0)
Failed requests: 41,170 (511)
Requests with informational status code: 138 (5)
Distinct files requested: 279 (16,609)
Distinct hosts served: 78 (2,056)
Corrupt logfile lines: 1
Data transferred: 7.56 megabytes (402.00 kilobytes)
Average data transferred per day: 124.80 kilobytes (57.43 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2025 | 80 | 0 | |
| Sep 2025 | 887 | 1 | ![]() |
| Oct 2025 | 110 | 0 |
Busiest month: Sep 2025 (1 request for a page).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 144 | 0 | |
| Mon | 121 | 1 | ![]() |
| Tue | 158 | 0 | |
| Wed | 150 | 0 | |
| Thu | 162 | 0 | |
| Fri | 155 | 0 | |
| Sat | 187 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 53 | 0 | |
| 1 | 49 | 0 | |
| 2 | 48 | 0 | |
| 3 | 41 | 0 | |
| 4 | 52 | 0 | |
| 5 | 36 | 0 | |
| 6 | 33 | 0 | |
| 7 | 50 | 0 | |
| 8 | 39 | 0 | |
| 9 | 44 | 0 | |
| 10 | 37 | 0 | |
| 11 | 59 | 0 | |
| 12 | 29 | 0 | |
| 13 | 24 | 0 | |
| 14 | 53 | 0 | |
| 15 | 39 | 0 | |
| 16 | 70 | 1 | ![]() |
| 17 | 64 | 0 | |
| 18 | 39 | 0 | |
| 19 | 28 | 0 | |
| 20 | 48 | 0 | |
| 21 | 27 | 0 | |
| 22 | 75 | 0 | |
| 23 | 40 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1077 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 972 | 93.40% | 216.244 |
| 15 | 0.80% | 69 |
| 8 | 0.53% | 173.252 |
| 7 | 0.01% | 62.210 |
| 6 | 0.38% | 130.255 |
| 6 | 0.53% | 43 |
| 6 | 0.27% | 45 |
| 6 | 0.48% | 180.153 |
| 6 | 0.58% | 144.76 |
| 5 | 0.44% | 34 |
| 4 | 0.61% | 101 |
| 3 | 3 | |
| 3 | 23 | |
| 3 | 0.26% | 35 |
| 3 | 0.12% | 66.220 |
| 2 | 0.19% | 140.206 |
| 2 | 18 | |
| 2 | 0.19% | 190.92 |
| 2 | 0.19% | 159.138 |
| 1 | 0.09% | 177.234 |
| 15 | 0.94% | [not listed: 15 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 25 | http://jovanistone.com/ |
| 6 | http://www.jovanistone.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 1076 | 0 | [not listed: 26 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 45 | 1 | Safari |
| 27 | 1 | Safari/537 | |
| 1032 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 23 | 1 | Macintosh |
| 2 | 9 | 0 | Unix |
| 9 | 0 | Linux | |
| 3 | 7 | 0 | Known robots |
| 4 | 1019 | 0 | OS unknown |
| 5 | 19 | 0 | Windows |
| 9 | 0 | Windows NT | |
| 10 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 138 | 101 Switching protocols |
| 1077 | 200 OK |
| 41170 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 19 | 0.02% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 1053 | 99.37% |
| 10kB-100kB | 4 | 0.61% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1019 | 97.61% | .cgi [CGI scripts] |
| 25 | 1.05% | .png [PNG graphics] |
| 10 | 0.71% | .svg |
| 1 | 0.19% | [directories] |
| 1 | 0.14% | .json |
| 1 | 0.14% | .xml |
| 1 | 0.14% | .txt [Plain text] |
| 19 | 0.02% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1017 | 97.44% | /cgi-sys/ |
| 35 | 1.76% | /img-sys/ |
| 4 | 0.61% | [root directory] |
| 2 | 0.18% | http:// |
| 19 | 0.02% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 988 | 94.89% | Oct/31/25 9:00 AM | /cgi-sys/suspendedpage.cgi |
| 29 | 2.54% | Oct/30/25 7:54 AM | /cgi-sys/defaultwebpage.cgi |
| 60 | 2.56% | Oct/31/25 12:41 AM | [not listed: 20 files] |